New 2024 Lexus LC 500 Convertible
New 2024 Lexus LC 500 Convertible
Regular price
$300,000.00 USD
Regular price
Sale price
$300,000.00 USD
Unit price
/
per
Engine Type | Gas |
---|---|
Transmission | 10-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V8 |
Total Seating | 4 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA city/highway MPG | 15/25 MPG |
EPA combined MPG | 18 MPG |
Range in miles (city/hwy) | 325.5/542.5 mi. |
Fuel tank capacity | 21.7 gal. |
Engine | |
---|---|
Base engine size | 5.0 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 471 hp @ 7,100 rpm |
Torque | 398 lb-ft @ 4,800 rpm |
Valves | 32 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Dual fuel injection | Standard |
Towing & Hauling | |
---|---|
Max Payload Capacity | 920 lbs. |
Drivetrain | |
---|---|
Transmission | 10-speed shiftable automatic |
Drive type | Rear wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 187.4 in. |
Overall width without mirrors | 75.6 in. |
Height | 53.2 in. |
Wheelbase | 113.0 in. |
EPA interior volume | 78.6 cu.ft. |
Cargo capacity, all seats in place | 3.4 cu.ft. |
Maximum cargo capacity | 3.4 cu.ft. |
Manufacturer 0-60 mph acceleration time | 4.6 seconds |
Turning circle | 35.4 ft. |
Ground clearance | 5.2 in. |
Curb weight | 4,540 lbs. |
Maximum payload | 920 lbs. |
Gross weight | 5,460 lbs. |
Country of final assembly | Japan |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 36.7 in. |
Front leg room | 42.6 in. |
Front shoulder room | 56.6 in. |
Front hip room | 54.2 in. |
Leather | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
3 memorized driver seat settings | Standard |
8-way power passenger seat | Standard |
Height adjustable passenger seat | Standard |
Passenger seat with power adjustable lumbar support | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
Ventilated driver seat | Standard |
Ventilated passenger seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 32.1 in. |
Rear leg room | 28.0 in. |
Rear shoulder room | 46.2 in. |
Rear hip room | 42.9 in. |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | Standard |
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
Cornering lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
2 rear headrests | Standard |
Rear integrated headrests | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
12.3" infotainment display size | Standard |
AM/FM stereo | Standard |
Pioneer premium brand stereo system | Standard |
12 total speakers | Standard |
1 subwoofer(s) | Standard |
Wireless Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
USB with external media control | Standard |
Satellite radio w/real time traffic satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Speed sensitive volume control | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Power tilt and telescopic steering wheel | Standard |
Transmission, cruise and audio controls on steering wheel | Standard |
Electric power steering | Standard |
Front, side, and rear view camera | Standard |
Front and rear parking sensors | Standard |
Adaptive cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front cupholders | Standard |
Front door pockets | Standard |
Leather steering wheel | Standard |
Dual zone front climate control | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Painted alloy wheels | Standard |
21 x 9.5 in. wheels | Standard |
275/35R21 tires | Standard |
Run flat tires | Standard |
Telematics | |
---|---|
Emergency Service | Standard |
Airbag Deployment Notification | Standard |
Stolen Vehicle Tracking/Assistance | Standard |
Roadside Assistance | Standard |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 6 yr./ 70,000 mi. |
Hybrid component | 8 yr./ 100,000 mi. |
Rust | 6 yr./ unlimited mi. |
Roadside assistance | 4 yr./ unlimited mi. |
Free maintenance | 1 yr./ 10,000 mi. |
Mechanical Options | |
---|---|
Limited Slip Differential and Yamaha Performance Dampers | +$460 |
Packages | |
---|---|
Touring Package | +$5,300 |
Bespoke Build w/Dark Rose Soft Top | +$6,115 |
Bespoke Build w/Blue Soft Top | +$6,115 |
Bespoke Build Package | +$5,500 |
All-Weather Package | +$250 |
Interior Options | |
---|---|
Mark Levinson 13-Speaker Premium Surround Sound | +$1,220 |
Head-Up Display (HUD) | +$900 |
Carbon Fiber Scuff Plates | +$600 |
Carpet Trunk Mat | +$120 |
Shed Sweeper Dog Hair Remover | +$19 |
Pet First Aid Kit | +$33 |
White and Blue Interior | +$1,900 |
Quick Charge Cable - Mobile | +$85 |
Neck Heater | +$920 |
Key Gloves w/Lexus Logo | +$25 |
Illuminated Door Sills | +$500 |
Cargo Net - Spider | +$75 |
Semi-Aniline Trimmed Front Seats | +$0 |
All-Weather Floor Liners | +$190 |
Exterior Options | |
---|---|
21" Forged Black Alloy Wheels w/Machined Finish | +$40 |
Premium Paint | +$595 |
Paint Protection Film by 3M | +$450 |
Dark Chrome Trim | +$650 |
Door Edge Film by 3M | +$95 |
21" Forged Alloy Wheels w/Matte Black Finish | +$1,960 |
Premium Paint | +$500 |